With many years experience and know-how,
Patent
Class. | No. | Date of Registration |
Name of the design |
---|---|---|---|
Patent | 1 | 2006.11.14 | Automated bead detecting and sorting system for welded pipe |
2 | 2008.06.30 | An abandonment waste processing system which uses the supersonic waves processing method besides | |
3 | 2012.03.12 | Method for Manufacturing PET Film Carbon Heating Element of the Whole Surface Spread Type | |
4 | 2012.12.05 | Ultrasonic testing machines | |
5 | 2012.07.20 | Constant Heater Using PTC-Positive Temperature Coefficient Constant Heater-ink Polymer | |
6 | 2013.01.17 | Method for Manufacturing PTC Constant Heater-ink Polymer | |
7 | 2013.02.04 | Large scale industrial pyrolysis processing unit using plant biomass sources | |
8 | 2013.09.05 | Boiler | |
9 | 2012.04.30 | A butt welding apparatus of pipe | |
10 | 2014.10.15 | Large scale industrial continuous pyrolysis processing unit using plant biomass sources | |
11 | 2015.11.05 | High Efficiency Charging Device for Renewable Energy | |
12 | 2015.11.05 | Method for Manufacturing Heating Surface for Wet using a Constant-temperature Polymer PTC Heating Ink | |
13 | 2014.07.29 | Rotary kiln burner |
COMPANY
R&D
Contact
- TEL
- TEL
- +82 55-264-9200
- FAX
- FAX
- +82 55-264-9203
- E-MAIL
- sales@ndteng.co.kr